PRODUCTS
- Acoustic related products
- Sound level meter
Compact Size
Sound Level Meter
TYPE6230H(ACCURA)
- JPY 135,000
What is daily life noise?In order to know immediate noise around you
Since sound, which is invisible, differs to the extent we feel uncomfortable depending on one's individual life environment, noise may cause significant stress physically as well as mentally. Recently, in addition to environmental noise problems, cases exist where there is not only noise from parking lots and vehicle at 24- hour stores, but also cases where the voices of people create trouble. Local governments have increasingly considered establishing numeric standards even for "Daily life noise". Also, the side subject to noise may become the side making the noise.
ACO Co., Ltd. would suggest you to have correct knowledge about the noises that surround you on a daily basis. In order that more people will take this in hand, "ACCURA" has realized a device that is foolproof, thinnest, smallest, and lightest at the lowest possible cost. ACCURA can be used at a performance meeting the Measurement Act in ordinary homes, as teaching materials in school, and even at places where numerical reliability is required such as laboratories and factories.
Applicable Standards | JIS C1509-1:2017 (Class 2) JIS C1516:2020 (Class 2) IEC61672-1:2013 Class 2 |
|
Microphone Type (Sensitivity) | TYPE7052NB (-33dB:22.4mV/Pa) |
|
Measuring Parameters | Sound level (Lp) Time-average sound level (Leq) C-weighted waveform peak hold (Lcpeak) Maximum sound level (Lmax) |
|
Measuring Range | A-weighted | 30~130dB |
C-weighted | 36~130dB | |
Z-weighted | 46~130dB | |
Linearity Range | 75dB or more | |
Frequency Range | 20Hz~8kHz | |
Self-noise level | A-weighted | 24dB or less |
C-weighted | 30dB or less | |
Z-weighted | 40dB or less | |
Level Range | 30~100dB 60~130dB |
|
Frequency weighting | A-weighted C-weighted Z-weighted |
|
Time weighting | Fast(125ms) Slow(1s) |
|
Effective Value Detecting Circuit | Genuine effective detecting circuit (digital computing method) |
|
Sampling cycle | 24μs(41kHz) | |
Display | Liquid crystal | With backlight |
Numerical value | 4 digits (resolution 0.1 dB) | |
Display cycle | 1 second | |
Built-in memory | Instantaneous value or calculated value are stored in the memory. (4 kByte, 128 data max.) |
|
Output Terminal | Alternating current/Direct current output terminal (switching) AC output:1V(FS) DC output:2.5V(FS) |
|
I/O Terminal RS232C | Sound level meter control and data output by computer | |
Power Supply | 2AAA batteries (Alkaline batteries:10hours) or AC adaptor | |
Size | Approx.約206(H) X 48(W) X 24(D) | |
Weight | Excluding batteries | Approx.145g |
Including batteries | Approx.170g |
Components
・Main body of the sound level meter | TYPE6230H | 1ea | ||
・Windscreen | NA-0304 | 1ea | ||
・Strap | 1ea | |||
・Instruction Manual | 1ea | |||
・Operation guide | 1ea | |||
・Carrying Case | 1ea |
Option
・AC adaptor | AC-1046 | ・Interface cable | BC-0026PC | |
・Sound level meter specific tripod | NA-0333 | ・USB serial conversion cable | ||
・Tripod holder | NA-0331 | ・Data management software | NA-0230-1 | |
・Extension cable | BC-0070MF~ | |||
・Output cable (BNC pin cord) | BC-0071H |